Driver - Bradley
Driver - Bradley
Quick Stats
- Team: Algebuckina Design
- Nationality: Australian
- Class: Gold
- 2026 Car: Audi R8 GT3 Evo 2
- Starts: 18
- Wins: 3
- Podiums: 14
- Poles: 8
- Win ratio: 19%
- Average points / race: 17.75
Season-by-Season
| Season | Class | Place | Wins | Podiums | Poles | Points |
|---|---|---|---|---|---|---|
| 2026 | Gold | 3rd | 0 | 2 | 1 | 28 |
| 2025 | GT3 | 1st | 3 | 12 | 7 | 284 |
| 2024 | GT3 | 1st | - | - | - | 178 |
| 2023 | Classic TC | 2nd | - | - | - | 1100 |
Recent Results
| Date | Event | Circuit | Pit Time | Finish | Points |
|---|---|---|---|---|---|
| 2026-04-11 | Race 1 | Eastern Creek | 188s | 3rd | 12 |
| 2026-04-11 | Race 2 | Sandown | 0s | 2nd | 16 |
| 2025-11-08 | Endurance 2 | Mount Panorama | 848s | 3rd | 30 |
Technical / Setup Notes
- Preferred car: Audi R8 GT3 Evo 2
- Typical setup: All the rake, twitchy and fast
- Notes: League host
Links & Social
- Twitch: twitch.tv/algebuckina
This post is licensed under CC BY 4.0 by the author.
